A pior expressão da burocracia amoral acontece quando o Conselho dos Direitos Humanos da ONU, conta como membros os mesmos países que violam repetidamente os direitos humanos dos seus cidadãos.
Fica aqui a lista actual dos países membros deste conselho, e o seu respectivo lugar no ranking mundial dos direitos humanos, de um total de 216 países
Tirem as vossas conclusões:
COUNTRY | Ranking Direitos Humanos |
| Algeria | 198th |
| Argentina | 53rd |
| Austria | 15th |
| Benin | 84th |
| Botswana | 81st |
| Brazil | 48th |
| Burkina Faso | 132nd |
| Chile | 110th |
| China | 47th |
| Congo | 215th |
| Costa Rica | 31st |
| Côte d’Ivoire | 159th |
| Cuba | 115th |
| Czech Republic | 23rd |
| Estonia | 38th |
| Ethiopia | 210th |
| France | 19th |
| Gabon | 141st |
| Germany | 18th |
| India | 120th |
| Indonesia | 194th |
| Ireland | 17th |
| Italy | 26th |
| Japan | 83rd |
| Kazakhstan | 97th |
| Kenya | 136th |
| Kuwait | 86th |
| Maldives | 70th |
| Mexico | 65th |
| Montenegro | Nem conta como país ainda :) |
| Morocco | 73rd |
| Namibia | 60th |
| Pakistan | 147th |
| Peru | 124th |
| Philippines | 200th |
| Republic of Korea | 209th |
| Romania | 43rd |
| Russian Federation | 51st |
| Saudi Arabia | 206th |
| Sierra Leone | 214th |
| South Africa | 117th |
| The former Yugoslav Republic of Macedonia | 77th |
| United Arab Emirates | 14th |
| United Kingdom of Great Britain and Northern Ireland | 13th |
| United States of America | 20th |
| Venezuela (Bolivarian Republic of) | 68th |
| Viet Nam | 204th |
Sem comentários:
Enviar um comentário